Additional Information
| Weight (Kg) | 7.50 |
|---|---|
| Dimensions | Dimensions (W x D x H) with stand - 557.8 x 216 x 437.4 Dimensions (W x D x H) without stand 557.8 x 75 x 384.1 |
| Warranty | 5 Years |
| Resolution | 1366x768 |
| Contrast Ratio | 8000:1 |
| Tuner | Digital & Analogue Freeview |
| Screensize | 19'' |
| Speakers | Total 10W |
| Scart | 1 |
| Component | Yes |
| PC Input | Yes |
| HDMI | 1 |
| Composite | Yes |
| Minijack Audio Out | Yes |
| Optical Audio Out | Yes |
| Featured Product | No |
| In Depth | • 19inch Widescreen LCD Panel • White Chassis • 450cd/m2 Brightness • 8000:1 Dynamic Contrast Ratio • 1366x768 Screen Resolution • 8ms Response Time • 178°/178° Viewing Angle • DNIe+ LCD Technology • WCE2 Wide Colour Enhancer • HD Ready • Freeview • 1000 page Teletext • Remote Control • SRS TruSurround XT • 2 x 3 watt Integrated Stereo Speakers Connectivity: • 1 x PC Input • 1 x SCART • 1 x HDMI • 1 x Component • 1 x Composite • 1 x S-Video • 1 x RF • 1 x Coaxial Digital Audio Wall Mounting: • Wall Mountable -VESA 75x75mm • See Recommended Accessories for suitable brackets Others: • Dimensions (W x D x H) with stand - 477.1 x 180.2 x 374 • Dimensions (W x D x H) without stand 477.1 x 65.5 x 326.9 • Weight with stand - 4.8kg • Weight without stand -4.2kg • Colour - White |





